Removals Transit and Insurance
EASY VALUATION | FULL COVER | RESTRICTED COVER | |
---|---|---|---|
If Items are lost or totally destroyed | You receive the equivalent replacement value | You receive the equivalent replacement value | You receive the equivalent replacement value |
If Items are damaged and can be repaired | You receive the reasonable cost of repair or restoration up to the equivalent replacement value | You receive the reasonable cost of repair or restoration up to the equivalent replacement value | You receive the reasonable cost of repair or restoration up tothe declared value |
Breakage | Only if the cause of the damage is one of the listed perils | ||
Scratching | Only if the cause of the damage is one of the listed perils | ||
Chipping | Only if the cause of the damage is one of the listed perils | ||
Denting | Only if the cause of the damage is one of the listed perils | ||
Fire and Flood | |||
Theft and Pilferage | |||
Non-delivery | |||
Items that are for part pairs and sets | |||
Mechanical or electrical derangement | |||
Normal Atmospheric (mould and mildew) |